<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Leverage.com &#187; Doug Anderson</title>
	<atom:link href="http://blog.yourleverage.com/author/douganderson/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.yourleverage.com</link>
	<description>More money. More time. Less effort.</description>
	<lastBuildDate>Wed, 21 Jul 2010 23:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Auto Trade Widget is Posted again!</title>
		<link>http://blog.yourleverage.com/general/auto-trade-widget-is-posted-again/575</link>
		<comments>http://blog.yourleverage.com/general/auto-trade-widget-is-posted-again/575#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:43:22 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=575</guid>
		<description><![CDATA[Well, after a whirl wind exercise of Alpari UK deleting our trading history, we finally got set up and successfully tested with a new firm named WSD Direct. Sorry for the gap in reporting &#8211; but we had no idea that Alpari was going to wipe demo accounts after only a few weeks of trading. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after a whirl wind exercise of Alpari UK deleting our trading history, we finally got set up and successfully tested with a new firm named WSD Direct.</p>
<p><a href="http://www.myfxbook.com/members/yourleverage/auto-trade-portfolio/41268"><img src="http://www.myfxbook.com/widgets/41268/medium.jpg"/></a></p>
<p>Sorry for the gap in reporting &#8211; but we had no idea that Alpari was going to wipe demo accounts after only a few weeks of trading. Their explanation for the &#8220;clean slate&#8221; is that the demo (in their eyes) is only to demonstrate how the trading platform works, NOT to demonstrate the returns of a system.</p>
<p>At any rate, now we are set up again for MyFxBook to report all our trades and you can view them in a nice format right on this website, or directly on the myfxbook.com website.</p>
<p>We hope you like what you see!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/auto-trade-widget-is-posted-again/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-trading robot back on track!</title>
		<link>http://blog.yourleverage.com/general/auto-trading-robot-back-on-track/569</link>
		<comments>http://blog.yourleverage.com/general/auto-trading-robot-back-on-track/569#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:30:00 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=569</guid>
		<description><![CDATA[As many of you have noticed our automated trading robot gave back much of the profits for June, however it appears that July is already turning that whole situation around. Of course in investment and all trading, one must look at returns long term, but since we started tracking and publishing the performance of the [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you have noticed our automated trading robot gave back much of the profits for June, however it appears that July is already turning that whole situation around.</p>
<p>Of course in investment and all trading, one must look at returns long term, but since we started tracking and publishing the performance of the money making machine about 1 month ago (June 4th 2010), really all we see is the short term performance.</p>
<p>It will be nice to see several months and quarters behind the system, to get a real long term feel to show you how the system performs.  Many trading robots out there publish their &#8220;past&#8221; performance, and rarely show people real-time numbers. Anyone could build a trading machine that performs well based on 20/20 hindsight.  Well, we&#8217;re showing real time numbers that everybody can watch along daily, weekly, monthly or whenever they like.  It&#8217;s really kind of a nice change &#8212; and yes, there is of course the risk it won&#8217;t perform, but that&#8217;s a risk we&#8217;re confident to take.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/auto-trading-robot-back-on-track/569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to capture what you see on your computer screen (for free)</title>
		<link>http://blog.yourleverage.com/general/how-to-capture-what-you-see-on-your-computer-screen-for-free/563</link>
		<comments>http://blog.yourleverage.com/general/how-to-capture-what-you-see-on-your-computer-screen-for-free/563#comments</comments>
		<pubDate>Fri, 25 Jun 2010 00:54:36 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=563</guid>
		<description><![CDATA[I see there are still some people out there in internet land who do not know how to grab a screen-shot off their computer screen properly, and post that either in an email or up onto a website. If you are a MS Windows user, it is really as simple as pressing the &#8220;Prnt Scrn&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>I see there are still some people out there in internet land who do not know how to grab a screen-shot off their computer screen properly, and post that either in an email or up onto a website.</p>
<p>If you are a MS Windows user, it is really as simple as pressing the &#8220;Prnt Scrn&#8221; (Print Screen) button, and this will capture everything currently displayed on the screen. If you want to only capture just the active screen, just hold down the &#8216;Alt&#8217; button just before and during your pressing of the &#8216;Prnt Scrn&#8217; button. This will capture only the active screen.</p>
<p><img class="size-full wp-image-566 alignnone" title="Prnt Scrn :: Print Screen Key" src="http://yourleverage.com/yourleverageblog/wp-content/uploads/PrintScreenKey.jpg" alt="Prnt Scrn :: Print Screen Key" width="470" height="298" /></p>
<p>The capture goes to your clipboard, so all you need to do is paste it into a picture editing program, such as paint, and then save it.</p>
<p>As an alternative, for example for Mac users, you can use <a href="http://jingproject.com/">TechSmith&#8217;s Jing</a> program. This simply involves downloading Jing, and then using Jing to grab the screenshot. Jing allows you to save the picture locally or upload it to the web.</p>
<p>By all means, the last resort would be grabbing your digital camera or webcam&#8230;. and pointing it at your computer screen!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/how-to-capture-what-you-see-on-your-computer-screen-for-free/563/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street Bailout Bum (Funny)</title>
		<link>http://blog.yourleverage.com/general/wall-street-bailout-improv/553</link>
		<comments>http://blog.yourleverage.com/general/wall-street-bailout-improv/553#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:29:20 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=553</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="385"><param name="movie" value="http://www.youtube.com/v/4qoHsmv23Ug&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4qoHsmv23Ug&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/wall-street-bailout-improv/553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Video added to League Assets Scam (non-scam) posting</title>
		<link>http://blog.yourleverage.com/general/update-video-added-to-league-assets-scam-non-scam-posting/551</link>
		<comments>http://blog.yourleverage.com/general/update-video-added-to-league-assets-scam-non-scam-posting/551#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:56:09 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=551</guid>
		<description><![CDATA[Update: I&#8217;ve added this video to the post I wrote regarding Google adding the word &#8220;scam&#8221; to the end of searches regarding League Assets Private Canadian REIT.]]></description>
			<content:encoded><![CDATA[<p>Update: I&#8217;ve added <a href="http://www.youtube.com/watch?v=-50NvobXEZI" target="_blank">this video</a> to the <a href="http://blog.yourleverage.com/general/league-assets-reit-scam-aka-adam-gant-scam-aka-emanuel-arruda-scam/511" target="_blank">post</a> I wrote regarding Google adding the word &#8220;scam&#8221; to the end of searches regarding League Assets Private Canadian REIT.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/-50NvobXEZI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-50NvobXEZI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/update-video-added-to-league-assets-scam-non-scam-posting/551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Portfolio Tracking Widget Posted</title>
		<link>http://blog.yourleverage.com/general/new-portfolio-tracking-widget-posted/539</link>
		<comments>http://blog.yourleverage.com/general/new-portfolio-tracking-widget-posted/539#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:52:07 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=539</guid>
		<description><![CDATA[Hello everybody &#8212; I&#8217;d just like to bring to your attention a new widget on the website that allows you to see the results of our automated trading robot with the click of a button. On the right of the pages you will see a little grey box with a graph on it. Gain: Total [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody &#8212; I&#8217;d just like to bring to your attention a new widget on the website that allows you to see the results of our automated trading robot with the click of a button.</p>
<p>On the right of the pages you will see a little grey box with a graph on it.</p>
<p><a href="http://snurl.com/xftv8" title="Results Explained"><img class="alignleft size-full wp-image-540" title="Results Explained" src="http://yourleverage.com/yourleverageblog/wp-content/uploads/explain.png" alt="Trading Results Explained" width="529" height="302" /></a></p>
<p>
<strong>Gain: </strong>Total gain since tracking began June 4, 2010</p>
<p><strong>Drawdown: </strong>Difference between the account&#8217;s highest point and lowest point. Drawdown is important to know, because it tells us how big (or small) of a roller-coaster it takes to get the return.  If trading produces 25% return with a 100% drawdown, that means that at one point the entire account was wiped out in the midst of trading. However, if we see a 10% return with a 1% drawdown, that means the account only ever went down 1% off the peak during the entire course of trading.</p>
<p><strong>Daily: </strong>Average daily return (total divided by number of days tracked)</p>
<p><strong>Monthly: </strong>Average interpolated monthly return</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/new-portfolio-tracking-widget-posted/539/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Printing money? That&#8217;s not fair! $1 Trillion in 6 months?! Crazy!</title>
		<link>http://blog.yourleverage.com/general/printing-money-thats-not-fair-1-trillion-in-6-months-crazy/532</link>
		<comments>http://blog.yourleverage.com/general/printing-money-thats-not-fair-1-trillion-in-6-months-crazy/532#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:01:58 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=532</guid>
		<description><![CDATA[Here are the stats for the Federal Debt of the United States (ref: http://www.treasurydirect.gov/NP/BPDLogin?application=np) Nov 2009: US Debt $12 Trillion June 2010: US Debt$13 Trillion That&#8217;s incredible! (Buy Gold) That&#8217;s $1 Trillion more debt in 6 months! (Buy Gold) That&#8217;s $1T newly printed money since Nov 2009! (Buy Gold) That&#8217;s a 15% increase in 6 months! [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the stats for the Federal Debt of the United States (ref: <a href="http://www.treasurydirect.gov/NP/BPDLogin?application=np" target="_blank">http://www.treasurydirect.gov/NP/BPDLogin?application=np</a>)</p>
<p>Nov 2009: US Debt $12 Trillion</p>
<p>June 2010: US Debt$13 Trillion</p>
<p>That&#8217;s incredible! (Buy Gold) That&#8217;s $1 Trillion more debt in 6 months!  (Buy Gold) That&#8217;s $1T newly printed money since Nov 2009!  (Buy Gold) That&#8217;s a 15% increase in 6 months!  (Buy Gold) That&#8217;s 30% per year!   (Buy Gold) Inflation should be going through the roof once this saturates into the economy!</p>
<p>(Buy Gold)</p>
<p>It is as if you were playing monopoly board game, and you were the banker&#8230; and you could just give yourself money whenever you wanted to&#8230;<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/hYSHhNcKzKE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hYSHhNcKzKE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/printing-money-thats-not-fair-1-trillion-in-6-months-crazy/532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Investment sectors for the Next Decade</title>
		<link>http://blog.yourleverage.com/general/top-investment-sectors-for-the-next-decade/530</link>
		<comments>http://blog.yourleverage.com/general/top-investment-sectors-for-the-next-decade/530#comments</comments>
		<pubDate>Fri, 28 May 2010 22:53:24 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=530</guid>
		<description><![CDATA[Top Investment sectors for the Next Decade Investment Grade Real Estate. Protection against inflation plus cash flow. Investment Grade Bullion (Gold &#38; Silver). Protection against inflation plus cash flow (if done right). Instutional Grade Automated Trading (Forex or Derivatives). High Cash Flow and good diversification.]]></description>
			<content:encoded><![CDATA[<p>Top Investment sectors for the Next Decade</p>
<p><span style="text-decoration: underline;"><strong>Investment Grade Real Estate.</strong></span> Protection against inflation plus cash flow.</p>
<p><span style="text-decoration: underline;"><strong>Investment Grade Bullion (Gold &amp; Silver).</strong></span> Protection against inflation plus cash flow (if done right).</p>
<p><span style="text-decoration: underline;"><strong>Instutional Grade Automated Trading (Forex or Derivatives).</strong></span> High Cash Flow and good diversification.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/top-investment-sectors-for-the-next-decade/530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Assets REIT Scam, aka Adam Gant Scam, aka Emanuel Arruda Scam</title>
		<link>http://blog.yourleverage.com/general/league-assets-reit-scam-aka-adam-gant-scam-aka-emanuel-arruda-scam/511</link>
		<comments>http://blog.yourleverage.com/general/league-assets-reit-scam-aka-adam-gant-scam-aka-emanuel-arruda-scam/511#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:32:08 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=511</guid>
		<description><![CDATA[Lately I&#8217;ve been seeing a lot of visitors to my site after googling the terms &#8220;League Assets REIT Scam&#8221;, or &#8220;Adam Gant Scam&#8221;, or &#8220;Emanuel Arruda Scam&#8221;.  I have a League REIT review posted on my blog, so I get a lot of these hits. Perhaps these people have seen the ads for League&#8217;s investment [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been seeing a lot of visitors to my site after googling the terms &#8220;League Assets REIT Scam&#8221;, or &#8220;Adam Gant Scam&#8221;, or &#8220;Emanuel Arruda Scam&#8221;.  I have a League REIT review posted on my blog, so I get a lot of these hits.</p>
<p>Perhaps these people have seen the ads for League&#8217;s investment products, in a newspaper or on Google ads, with returns ranging from 7% to 10% or higher, and they are wondering &#8220;Is this League thing for real? I mean&#8230;. 10% on my money, c&#8217;mon!! And what is with being private? Aren&#8217;t all REIT publicly held companies??&#8221;</p>
<p>I will set aside for now the fact that 10% is actually quite a low return, and this level of investment return can be achieved in many ways, as well as the private vs. public debate.  I want to focus on the&#8221;scam&#8221; point, and the fact that, not only are these guys amazingly intelligent well mannered, and just plain nice &#8211; they are in fact INSURED <span style="text-decoration: underline;"><strong><em>not</em></strong></span> to be scam artists.</p>
<p>I&#8217;ll say that again. <strong><span style="text-decoration: underline;">They have scam insurance</span></strong>.</p>
<p>Take a look at a recent press release from <a title="League Scam Insurance" href="http://league.ca/updates/2009-07-23-new_insurance_policies_providing_even_more_protection.html" target="_blank">League</a> and on the <a title="League Insured For Fraud" href="http://www.dailycommercialnews.com/nw/13225" target="_blank">wires</a>, and you will see they hired <a title="AON Reed" href="http://league.ca/pdf/Aon_Letter.pdf" target="_blank">AON Reed</a> to examine League and submit requests to insurance companies for coverage. No surprise, they were approved for coverage from Econ and Liberty insurance, two insurance companies.</p>
<p>So, hopefully at the same time you do a search for &#8220;League Scam&#8221; you also follow up your scepticism with a healthy dose of getting to know who is behind this company, and opening your mind to higher and ethical returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/league-assets-reit-scam-aka-adam-gant-scam-aka-emanuel-arruda-scam/511/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could you spend $100 Billion a week?</title>
		<link>http://blog.yourleverage.com/general/could-you-spend-100-billion-a-week/338</link>
		<comments>http://blog.yourleverage.com/general/could-you-spend-100-billion-a-week/338#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:33:12 +0000</pubDate>
		<dc:creator>Doug Anderson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.yourleverage.com/?p=338</guid>
		<description><![CDATA[In 2009, the US Dollar Debt hit a whopping $12 Trillion. These days, it&#8217;s about $12.8 Trillion. Soon it will be $13 Trillion. Lately, the US Government has been adding about $100 Billion per week to the debt. Can you imagine spending $100 Billion per week?  Obama can.  The graph looks like this: And it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbsnews.com/blogs/2009/11/17/politics/politicalhotsheet/entry5686644.shtml" target="_blank">In 2009</a>, the US Dollar Debt hit a whopping $12 Trillion.</p>
<p>These days, it&#8217;s about <a href="http://www.treasurydirect.gov/NP/BPDLogin?application=np" target="_blank">$12.8 Trillion</a>. Soon it will be $13 Trillion.</p>
<p>Lately, the US Government has been adding about $100 Billion per week to the debt. Can you imagine spending $100 Billion per week?  Obama can.  The graph looks like this:</p>
<div id="attachment_495" class="wp-caption alignnone" style="width: 565px"><a href="http://yourleverage.com/yourleverageblog/wp-content/uploads/2010/04/us_debt_april-2010.png" title="US Debt April 2010"><img class="size-full wp-image-495 " title="US Debt April 2010" src="http://yourleverage.com/yourleverageblog/wp-content/uploads/2010/04/us_debt_april-2010.png" alt="US Debt April 2010" width="555" height="376" /></a><p class="wp-caption-text">US Debt April 2010</p></div>
<p>And it&#8217;s not going to stop there. How do I know? Because, in the U.S., Congress must approve the limit of how much debt the US can accumulate.  Typically Congress only approves &#8220;small&#8221;, incremental increases every now and then to keep the debt in check.  However, check out the latest limit increase:</p>
<div id="attachment_493" class="wp-caption alignleft" style="width: 574px"><a href="http://yourleverage.com/yourleverageblog/wp-content/uploads/2010/04/us_debt_limit.png" title="US Debt Limit"><img class="size-full wp-image-493" title="US Debt Limit" src="http://yourleverage.com/yourleverageblog/wp-content/uploads/2010/04/us_debt_limit.png" alt="US Debt Limit" width="564" height="478" /></a><p class="wp-caption-text">US Debt Limit</p></div>
<p>Reference: <a href="http://www.treasurydirect.gov/govt/charts/charts_debt.htm" target="_blank">http://www.treasurydirect.gov/govt/charts/charts_debt.htm</a></p>
<p>Wow! That last increase is a little larger than usual, isn&#8217;t it? Now, do you think Congress approved such a large increase out of laziness to save themselves a few voting sessions, or did they approve such an increase because they plan on spending the money (printing more money). Gotta print it to spend it.</p>
<p>This is why the US Dollar is toast.  Printing that much more money is like adding water to soup&#8230; it makes the quality of the soup worse and worse.  Anything that is priced in US Dollars (like gold, oil, and other currencies such as the Canadian Dollar) should appreciate against the dollar into the future (assuming all else being equal).  This has many propagating effects, which I&#8217;ll save for a future blog.</p>
<p>I just wanted to share that limit increase, as I couldn&#8217;t believe it myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.yourleverage.com/general/could-you-spend-100-billion-a-week/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
